loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 26.99 6.05 26.93
Equity-Max Healthcare May 31, 2025 20.75 4.65 3.18
Equity-Persistent Sys May 31, 2025 14.89 3.34 6.69
Equity-PB Fintech. May 31, 2025 14.45 3.24 9.02
Equity-Coforge May 31, 2025 14.12 3.16 17.76
Equity-Dixon Technolog. May 31, 2025 14.06 3.15 -10.08
Equity-Indus Towers May 31, 2025 12.59 2.82 -5.31
Equity-Federal Bank May 31, 2025 12.28 2.75 3.38
Equity-HDFC AMC May 31, 2025 12.03 2.70 10.02
Equity-Lupin May 31, 2025 11.72 2.63 -6.02
Equity-Cummins India May 31, 2025 10.96 2.46 13.62
Equity-IDFC First Bank May 31, 2025 10.45 2.34 5.48
Equity-SRF May 31, 2025 10.29 2.31 -4.32
Equity-Yes Bank May 31, 2025 10.05 2.25 22.05
Equity-H P C L May 31, 2025 9.79 2.19 9.95
Equity-AU Small Finance May 31, 2025 9.65 2.16 2.83
Equity-Marico May 31, 2025 9.38 2.10 1.49
Equity-Ashok Leyland May 31, 2025 8.37 1.88 5.46
Equity-Godrej Propert. May 31, 2025 8.38 1.88 4.07
Equity-B H E L May 31, 2025 8.27 1.85 14.78
Equity-Bharat Forge May 31, 2025 8.19 1.83 12.85
Equity-Tube Investments May 31, 2025 8.15 1.83 7.03
Equity-Colgate-Palmoliv May 31, 2025 8.03 1.80 -4.40
Equity-Aurobindo Pharma May 31, 2025 7.96 1.78 -5.98
Equity-P I Industries May 31, 2025 7.67 1.72 5.55
Equity-One 97 May 31, 2025 7.52 1.69 3.73
Equity-GMR Airports May 31, 2025 7.48 1.68 -2.92
Equity-Polycab India May 31, 2025 7.48 1.68 9.94
Equity-Mphasis May 31, 2025 7.21 1.62 4.35
Equity-Page Industries May 31, 2025 7.24 1.62 1.87
Equity-Voltas May 31, 2025 7.13 1.60 2.89
Equity-Phoenix Mills May 31, 2025 7.09 1.59 -7.25
Equity-MRF May 31, 2025 6.96 1.56 3.45
Equity-NHPC Ltd May 31, 2025 6.84 1.53 2.39
Equity-SBI Cards May 31, 2025 6.84 1.53 5.81
Equity-Alkem Lab May 31, 2025 6.72 1.51 -0.01
Equity-Supreme Inds. May 31, 2025 6.63 1.49 17.77
Equity-Torrent Power May 31, 2025 6.47 1.45 -10.28
Equity-Prestige Estates May 31, 2025 6.12 1.37 8.02
Equity-NMDC May 31, 2025 6.09 1.36 10.08
Equity-Muthoot Finance May 31, 2025 5.89 1.32 2.49
Equity-Oil India May 31, 2025 5.77 1.29 5.47
Equity-Petronet LNG May 31, 2025 5.71 1.28 -0.70
Equity-I R C T C May 31, 2025 5.65 1.27 2.06
Equity-Container Corpn. May 31, 2025 5.34 1.20 17.55
Equity-Oberoi Realty May 31, 2025 5.08 1.14 7.39
Equity-Oracle Fin.Serv. May 31, 2025 4.97 1.11 -1.44
Equity-Vodafone Idea May 31, 2025 4.72 1.06 -2.16
Equity-S A I L May 31, 2025 4.61 1.03 14.63
Equity-Astral May 31, 2025 4.55 1.02 11.13
Reverse Repo-C C I May 31, 2025 1.25 0.28 -20.76
Net CA & Others-Net CA & Others May 31, 2025 -0.52 -0.12 0.00